Li045
Li045 SPEC SHEET
Lumenera’s NEW Intelligent cameras greatly enhance the ability to detect potential threats and events in real-time, and provide the opportunity for security personnel to interrupt a crime or attack while in progress. Enabled with ObjectVideo video analytics, Li045 network cameras provide automated detection of the most intimate, predefined events, such as a person entering a restricted zone, or a suspicious object left unattended in a public area. Ultra-wide dynamic range (+120dB) provides high quality, progressive scan images in high contrast environments. Streaming full 720x480 resolution at up to 30 frames/sec, these cameras deliver outstanding picture quality and performance. Adjustable H.264 and MJPEG compressed still-images or live streaming video, are provided across a standard 10/100BaseT network interface. True day/night module available.
| Image Sensor | 1/3” format, color, 5.04mm x 3.78mm array | |
|---|---|---|
| Effective Pixels | 720x480, 7.0µm square pixels | |
| Frame Rate | 30 fps at full 720x480 resolution | |
| Dynamic Range | 102dB (typical) 120dB (max) | |
| Sensitivity | 0.5 lux at F 1.0 | |
| Auto Exposure | Automatic / Manual | |
| White Balance | Automatic / Manual | |
| Dimensions (W x H x D) | 1.9” x 2.25” x 6.3” (not including lens) | |
| Mass | ~300g | |
| Power Requirement | PoE (802.3af), or external 24VDC | |
| Power Consumption | <6 Watts | |
| Operating Temperature | -10° C to +50° C (environmental enclosure will provide extended temperatures with fan / heater) | |
| Operating Humidity | 5%-95%, Non-condensing | |
| Interface Connector | RJ45 twisted pair cable, 10/100baseT Ethernet | |
| Lens Mount | Adjustable CS-Mount (lens not included) | |
| Image Buffer | 128 MB (up to 2000 full res images) | |
© 2005 Lumenera Corporation. All rights reserved.
Sitemap | Legal | Privacy | Quality | RMA

