Li175
Li175 SPEC SHEET
Lumenera’s NEW Intelligent cameras greatly enhance the ability to detect potential threats and events in real-time, and provide the opportunity for security personnel to interrupt a crime or attack while in progress. Enabled with ObjectVideo video analytics, Li175 network cameras provide automated detection of the most intimate, predefined events, such as a person entering a restricted zone, or a suspicious object left unattended in a public area. Streaming full 1280 x 1024 resolution at up to 21 frames/sec, these cameras deliver outstanding picture quality and performance. Adjustable H.264 and MJPEG compressed still-images or live streaming video, are provided across a standard 10/100BaseT network interface. True day/night module available.
| Image Sensor | 1/2” format, CMOS, color or mono, 7.7mm x 6.1mm array | |
|---|---|---|
| Effective Pixels | 1280 x 1024, 5.2µm square pixels | |
| Frame Rate | 21 fps at full 1280 x 1024 resolution | |
| Dynamic Range | 55dB | |
| Sensitivity | 0.5 lux at F 1.0 | |
| Auto Exposure | Automatic / Manual | |
| White Balance | Automatic / Manual | |
| Dimensions (W x H x D) | 1.9” x 2.25” x 6.3” (not including lens) | |
| Mass | ~300g | |
| Power Requirement | PoE (802.3af), or external 24VDC | |
| Power Consumption | <6 Watts | |
| Operating Temperature | -10° C to +50° C (environmental enclosure will provide extended temperatures with fan / heater) | |
| Operating Humidity | 5%-95%, Non-condensing | |
| Interface Connector | RJ45 twisted pair cable, 10/100baseT Ethernet | |
| Lens Mount | Adjustable CS-Mount (lens not included) | |
| Image Buffer | 28 MB expandable to 128 MB | |
© 2005 Lumenera Corporation. All rights reserved.
Sitemap | Legal | Privacy | Quality | RMA

