Li165
Li165 SPEC SHEET
Lumenera’s NEW Intelligent cameras greatly enhance the ability to detect potential threats and events in real-time, and provide the opportunity for security personnel to interrupt a crime or attack while in progress. Enabled with ObjectVideo video analytics, Li165 network cameras provide automated detection of the most intimate, predefined events, such as a person entering a restricted zone, or a suspicious object left unattended in a public area. Excellent sensitivity provides high quality, progressive scan images in low lighting environments. Streaming full 1376 x 1032 resolution at up to 15 frames/sec, these cameras deliver outstanding picture quality and performance. Adjustable H.264 and MJPEG compressed still-images or live streaming video, are provided across a standard 10/100BaseT network interface. True day/night module available.
| Image Sensor | 2/3” format, CCD, color or mono, 10.2mm x 8.3mm array | |
|---|---|---|
| Effective Pixels | 1376 x 1032, 6.45µm square pixels | |
| Frame Rate | 15 fps at full 1376 x 1032 resolution | |
| Dynamic Range | 66dB | |
| Sensitivity | 0.01 lux at F 1.0 | |
| Auto Exposure | Automatic / Manual | |
| White Balance | Automatic / Manual | |
| Dimensions (W x H x D) | 1.9” x 2.25” x 6.3” (not including lens) | |
| Mass | ~300g | |
| Power Requirement | PoE (802.3af), or external 24VDC | |
| Power Consumption | <6 Watts | |
| Operating Temperature | -10° C to +50° C (environmental enclosure will provide extended temperatures with fan / heater) | |
| Operating Humidity | 5%-95%, Non-condensing | |
| Interface Connector | RJ45 twisted pair cable, 10/100baseT Ethernet | |
| Lens Mount | Adjustable CS-Mount (lens not included) | |
| Image Buffer | 28 MB expandable to 128 MB | |
© 2005 Lumenera Corporation. All rights reserved.
Sitemap | Legal | Privacy | Quality | RMA

