Le575
Le575 SPEC SHEET
Lumenera's Le575 series of network cameras are designed for general and high-end security applications. Streaming full 2560 x 1920 resolution at 6 fps, these cameras deliver outstanding picture quality and performance. Compressed JPEG and MJPEG still-images or live streaming video, are provided across a standard 10/100BaseT network interface.The Le575 is a fully software configurable camera via standard Internet browser or API level interface. Includes support for features such as alarm I/O, motion detection and dc-iris. Contained in a robust aluminum enclosure for surveillance and industrial applications. Available with optional true day/night functionality.
| Image Sensor | 1/2.5” format, color, 5.7mm x 4.3mm array | |
|---|---|---|
| Effective Pixels | 2560 x 1920, 2.2 µm square pixels | |
| Frame Rate | 6 fps at full resolution, 26 fps at 1024x768 | |
| Dynamic Range | 55dB | |
| Sensitivity | 2.0 lux at F1.0 | |
| Auto Exposure | Automatic / Manual | |
| White Balance | Automatic / Manual | |
| Dimensions (W x H x D) | 1.9" x 2.5" x 5.0" (not including lens) | |
| Mass | ~400g | |
| Power Requirement | IEEE 802.3af Power over Ethernet or external 12VDC | |
| Power Consumption | <4Watts | |
| Operating Temperature | -10° C to +50° C (environmental enclosure will provide extended temperatures with fan / heater) | |
| Operating Humidity | 5%-95%, Non-condensing | |
| Interface Connector | RJ45 twisted pair cable, 10/100baseT Ethernet | |
| Lens Mount | Adjustable CS-Mount (lens not included) | |
| Image Buffer | 48 MB (up to 240 full res images) | |
© 2008 Lumenera Corporation. All rights reserved.
Sitemap | Legal | Privacy | Quality | RMA | Warranty

