INFINITYX-32
INFINITYX-32 SPEC SHEET
The INFINITYX-32 pixel shifting camera has been specifically designed for customers in the clinical, life and material science fields. Available at a fraction of the cost of competitive cameras, this complete imaging solution is an extraordinary tool for professionals who require multi-megapixel resolution, sub-pixel detail, precise color accuracy, high sensitivity, 12-bit data, and low noise levels
Live video provides for real-time focus, while auto exposure and auto white balance add to workflow efficiency and throughput. A USB 2.0 digital interface ensures a simple plug-and-play installation with no need for costly and difficult-to-handle framegrabbers.
The INFINITYX-32 includes INFINITY ANALYZE, an advanced and easy-to-use software tool with a wide variety of functions for image enhancement and analysis, including measurement, annotation, archiving and image processing.
| Image Sensor | 1/1.8" format, 32 megapixel CCD, color or mono, 7.1mm x 5.4mm array |
|---|---|
| Effective Pixels | 1616 x 1216, 4.4µm square pixels |
| Digital Output | 8 and 12-bit uncompressed |
| Frame Rate | 12 fps at 1616X1216, 25fps at 640x480 |
| Dark Current (e-/s) | 12 |
| Dynamic Range | >66dB |
| Integration Time | 1/1000 to 2 sec. |
|---|---|
| Shutter | Global Electronic Shutter |
| Auto Exposure | Automatic / Manual |
| White Balance | Automatic / Manual |
| Gain | Programmable / 1 to 10X optimizable |
| Lens Mount | Adjustable C-Mount lens adapter |
| Dimensions (L x W x H) | 3.85 x 2.00 x 2.75 inches |
| Mass | 300g |
| Power Requirement | USB 2.0 bus power, or external 5VDC – 2.5mA |
| Power Consumption | ~4Watts |
| Operating Temperature | 0° C to +50° C |
| Operating Humidity | 5%-95%, Non-condensing |
© 2008 Lumenera Corporation. All rights reserved.
Sitemap | Legal | Privacy | Quality | RMA | Warranty
