INFINITY2-1
INFINITY2-1 SPEC SHEET
Lumenera’s INFINITY2-1 1.4 megapixel CCD digital camera is a versatile solution for clinical, life science, materials science, and educational professionals working under low light conditions. With 1392x1040 resolution and on-board processing, the INFINITY2-1 delivers outstanding image quality for a wide variety of scientific applications. Live video preview provides for real-time focus. INFINITY2-1 auto exposure and auto white balance controls efficiently captures your optimal image. The INFINITY2-1 is fully supported by Lumenera’s INFINITY CAPTURE and INFINITY ANALYZE software. An intuitive user application provides camera controls while full integration to popular third-party imaging applications is available through our TWAIN drivers. The USB 2.0 digital interface ensures a simple plug-and-play installation – and one standard cable minimizes camera clutter. No framegrabber required. INFINITY2-1 is supported by an experienced team of technical support and imaging experts. We understand your imaging needs and are here to help you get the most out of your camera.
| Image Sensor | 1/2” Interline Sony ICX205 1.4 megapixel color or monochrome progressive scan CCD sensor 7.6mm x 6.2mm array | |
|---|---|---|
| Effective Pixels | 1392 x 1040, 4.65µm square pixels | |
| Frame Rate | 15 fps at 1392 x 1040, >200 fps with binning and ROI | |
| Dynamic Range | >66dB | |
| Digital Output | 8 and 12-bit | |
| Read Noise | 12 e- rms | |
| Readout Frequency | 28.6 MHZ | |
| Dimensions | 2.25 x 3.85 x 1.56 inches (enclosed) | |
| Integration Time | 1/1000 to 16 sec. |
|---|---|
| Shutter | Global Shutter |
| ROI | User Selectable |
| Auto Exposure | Automatic / Manual |
| White Balance | Automatic / Manual |
| Gain | Programmable / 1 to 10x optimizable |
| Interface Connector | Standard USB 2.0 high-speed interface |
| Dimensions (L x W x H) | 3.85 x 2.00 x 2.75 inches |
| Lens Mount | C-Mount lens adapter |
| Binning Options | 2x2, 3x3, 4x4 |
| Mass | 300 g |
| Power Requirement | USB 2.0 bus power, or external 5VDC - 500 mA |
| Power Consumption | ~2.5Watts |
| Operating Temperature | 0° C to +50° C |
| Operating Humidity | 5%-95%, Non-condensing |
© 2008 Lumenera Corporation. All rights reserved.
Sitemap | Legal | Privacy | Quality | RMA | Warranty
