With 640 x 480 resolution and on-board processing these cameras deliver outstanding image quality and value for industrial and scientific imaging applications. Electronic global shutter is ideal for capturing objects in high-speed motion. Uncompressed images in live streaming video and still image capture are provided across a USB 2.0 digital interface.
Hardware and software based synchronization trigger is provided standard. Both color and monochrome product models are available, as well as board level enclosed and custom form factors.
| Image Sensor | Sony Super HAD CCD sensor, color/mono, 1/3” format, 4.7 mm x 3.6 mm array |
|---|---|
| Effective Pixels | 640 x 480, 7.4 μm square pixels |
| Frame Rate | 60 fps at 640 x 480, 100+ fps 320 x 240 (binning) |
| Sensitivity | High |
| Dynamic Range | 60 dB |
| Exposure | Manual and automatic control |
| White Balance | Manual and automatic control |
| Dimensions (W x H x D) | 2.25 x 3.85 x 1.56 inch (enclosed) 2.00 x 2.50 x 1.63 inch (board level) |
| Mass | ~150 g / 300 g with enclosure |
| Power Requirement | external 6 V DC, 700 mA |
| Power Consumption | ~4 W |
| Operating Temperature | 0 to 50 °C |
| Operating Humidity | 0 to 95 %, Non-condensing |
| Interface Connector | Standard USB cable |
| Lens Mount (Lens not included) |
C-Mount, (CS-Mount option) |