Uncompressed images in live streaming video and still image capture are provided across a USB 2.0 digital interface. With 1616x1216 resolution and on-board processing these cameras deliver outstanding image quality and value. Electronic global shutter is ideal for capturing objects in high-speed motion. Advanced camera control is available through a complete SDK, with sample code available to quickly integrate camera functions.
Hardware and software based synchronization trigger is provided standard. Camera models are offered both color and monochrome, as well as enclosed (Lw235) and custom form factors.
| Image Sensor | 1/1.8” format, color or monochrome, 7.1mm x 5.4mm array |
|---|---|
| Effective Pixels | 1616x1216, 4.40µm square pixels |
| Frame Rate | 12 fps at 1616x1216 |
| Sensitivity | High |
| Exposure | Auto / Manual |
| White balance | Auto / Manual |
| Dynamic Range | 60dB |
| Dimensions (W x H x D) | 2.00 x 2.50 x 1.63 inches (board level) 2.25 x 3.85 x 1.56 inches (enclosed) |
| Mass | ~150g / 300g |
| Power Requirement | USB bus power, or external 5VDC, 500mA |
| Power Consumption | ~4.0 Watts |
| Operating Temperature | 0°C to +50°C |
| Operating Humidity | 5%-95%, Non-condensing |
| Interface Connector | Standard USB cable |
| Lens Mount (Lens not included) |
C-Mount (CS-Mount option) |