With 12802x1024 resolution and on-board processing these cameras deliver outstanding image quality and value. Uncompressed images in live streaming video and still image capture are provided across a USB 2.0 digital interface. Advanced camera control is available through a complete SDK, with sample code available to quickly integrate camera functions.
Hardware and software based synchronization trigger is provided standard. Color or Monochrome models are available, as well as enclosed (Lw115) and custom form factors.
| Image Sensor | Sony IMX035, 1/3” CMOS, color/mono, 4.65 x 3.72 mm array |
|---|---|
| Effective Pixels | 1280 x 1024, 3.63μm square pixels |
| Frame Rate | 30 fps at 1280 x 1024, 60 fps at 640 x 480 |
| Sensitivity | High |
| Dynamic Range | 60dB |
| White balance | Automatic / Manual |
| Exposure | Automatic / Manual |
| Dimensions (WxHxD) | 2.00x2.50x1.63 inch (board level) 2.25x3.85x1.56 inch (enclosed) |
| Mass | ~150g / 300g |
| Power Requirement | USB bus power or external 5 V DC, 500mA |
| Power Consumption | ~2.5 W |
| Operating Temperature | 0 to +50 °C |
| Operating Humidity | 5 to 95 %, non-condensing |
| Interface Connector | Standard USB cable |
| Lens Mount (Lens not included) |
Adjustable C-Mount (CS-Mount option) |