Lw570
Lw570 SPEC SHEET
This high-speed USB 2.0 camera provides 7 fps at full 2592 x 1944 resolution. Features include a high-quality 1/2.5" CMOS sensor, fast rolling shutter, 8 or 10-bit digital output, and I/O control for synchronization with strobe and peripheral devices. Low light sensitivity provides capture in even low light conditions. Advanced camera functions are available through a comprehensive Software Developers Kit, with sample code and full technical support to quickly integrate camera functions into your application.
| Image Sensor | 1/2.5" format, 5.7mm x 4.3mm array | |
|---|---|---|
| Effective Pixels | 2592 x 1944, 2.2µm square pixels | |
| Frame Rate | 7 fps at 2592x1944, 60 fps at VGA (sub-sampled) | |
| Sensitivity | High | |
| Dynamic Range | 60dB | |
| Exposure | Auto / Manual | |
| White Balance | Auto / Manual | |
| Dimensions (W x H x D) | 2.00 x 2.50 x 1.63 inches | |
| Mass | ~150g | |
| Power Requirement | USB 2.0 bus power, or external 5VDC, 500mA | |
| Power Consumption | ~2.5Watts | |
| Operating Temperature | 0° C to +50° C | |
| Operating Humidity | 5%-95%, Non-condensing | |
| Interface Connector | Standard USB 2.0 cable | |
| Lens Mount | C-Mount (CS-mount option) | |
| Frame Buffer | 1 frame buffer (optional expansion to 8 frames) | |
© 2008 Lumenera Corporation. All rights reserved.
Sitemap | Legal | Privacy | Quality | RMA | Warranty

