Lu200B
Lu200B SPEC SHEET
This high-resolution USB 2.0 camera provides 10 fps at 1600x1200 pixels. Based on a quality 1/2" CMOS sensor with rolling and half global shutter
| Image Sensor | 1/2" format, color, 6.7mm x 5.0mm array | |
|---|---|---|
| Effective Pixels | 1600 x 1200, 4.2µm square pixels | |
| Frame Rate | 10 fps at 1600x1200, 40 fps at 800x600 (sub-sampled) | |
| Sensitivity | Moderate | |
| Dynamic Range | 60dB | |
| Auto Exposure | Automatic / Manual | |
| White Balance | Automatic / Manual | |
| Dimensions (W x H x D) | 2.00 x 2.50 x 1.63 inches | |
| Mass | ~150g | |
| Power Requirement | USB 2.0 bus power, or external 6VDC, 500mA | |
| Power Consumption | ~2.5Watts | |
| Operating Temperature | 0° C to +40° C | |
| Operating Humidity | 20%-80%, Non-condensing | |
| Interface Connector | Standard USB 2.0 | |
| Lens Mount | C-Mount | |
| Frame Buffer | 1 frame buffer (optional expandable to 8 frames) | |
© 2008 Lumenera Corporation. All rights reserved.
Sitemap | Legal | Privacy | Quality | RMA | Warranty

