Lu125
Lu125 SPEC SHEET
This high-speed USB 2.0 camera provides 15 fps at 1280x1024 pixels. Based on a quality 2/3" CMOS sensor with fast rolling and global shutter - ideal for capturing objects in motion. Unique 1.3 megapixel image sensor provides higher dynamic range of 100dB with multi-slope integration mode. I/O control for synchronization with strobe and peripheral devices. Advanced camera functions are available through a comprehensive Software Developers Kit, with sample code and full technical support to quickly integrate camera functions into your application.
| Image Sensor | 2/3" format, color or mono, 8.6mm x 6.9mm array | |
|---|---|---|
| Effective Pixels | 1280 x 1024, 6.7µm square pixels | |
| Frame Rate | 15 fps at 1280x1024, faster with ROI | |
| Sensitivity | Moderate | |
| Dynamic Range | 56dB Rolling Shutter 52dB Global Shutter +100dB in multi-slope integration mode |
|
| White Balance | Auto / Manual | |
| Dimensions (W x H x D) | 2.25 x 3.85 x 1.56 inches | |
| Mass | ~300g | |
| Power Requirement | USB 2.0 bus power, or external 6VDC, 500mA | |
| Power Consumption | ~2.5Watts | |
| Operating Temperature | -10° C to +50° C | |
| Operating Humidity | 20%-80%, Non-condensing | |
| Interface Connector | Standard USB 2.0 | |
| Lens Mount | C-Mount - (lens not included) | |
| Frame Buffer | 1 image buffer (optional expansion to 12 frames) | |
© 2008 Lumenera Corporation. All rights reserved.
Sitemap | Legal | Privacy | Quality | RMA | Warranty

