Lu100
Lu100 SPEC SHEET
This high-resolution USB 2.0 camera provides 15 fps at 1280x1024 pixels. Based on a quality 1/2" CMOS sensor with rolling and half global shutter - ideal for off-line inspection of stationary objects. Unique 1.3 megapixel sensor provides sub-sampling and region of interest sub-window, with no blooming effects. I/O control for synchronization with strobe and peripheral devices. Advanced camera functions are available through a comprehensive Software Developers Kit, with sample code and full technical support to quickly integrate camera functions into your application.
| Image Sensor | 1/2" format, color or mono, 6.6mm x 5.3mm array | |
|---|---|---|
| Effective Pixels | 1280 x 1024, 5.2µm square pixels | |
| Frame Rate | 15 fps at 1280x1024, 30fps at 640x480 (sub-sampled) | |
| Sensitivity | 1.0 V/Lux-sec | |
| Dynamic Range | 60dB | |
| Exposure | Automatic / Manual | |
| White Balance | Automatic / Manual | |
| Dimensions (W x H x D) | 2.00 x 2.50 x 1.63 inches | |
| Mass | ~150g | |
| Power Requirement | USB 2.0 bus power, or external 6VDC, 500mA | |
| Power Consumption | ~2.5Watts | |
| Operating Temperature | 0° C to +50° C | |
| Operating Humidity | 0%-95%, Non-condensing | |
| Interface Connector | Standard USB 2.0 cable | |
| Lens Mount | C-Mount (CS-mount option) | |
| Frame Buffer | 1 frame buffer (optional expansion to 12 frames) | |
Downloads are in PDF format. To read them you need
Acrobat Reader. Click icon to get latest version.
© 2008 Lumenera Corporation. All rights reserved.
Sitemap | Legal | Privacy | Quality | RMA | Warranty

